With base in BA, students may further explore wide horizons in the field of Arts. They may stand out as resource persons in these fields and accordingly contribute to societies.
 
          | YEAR | Fees For General Catagory Students | Fees For Sikkim Quota Students | 
| First Year | 2,95,000 | 1,70,000 | 
| Second Year | 2,95,000 | 1,70,000 | 
| Third Year | 2,95,000 | 1,70,000 | 
| Fourth Year | 2,95,000 | 1,70,000 | 
| Total Fees | 11,80,000 | 6,80,000 | 
| YEAR | Fees For General Category Students | Fees For Sikkim Quota Students | 
| First Year I Installment | 1,53,500 | 88,400 | 
| First Year II Installment | 1,53,500 | 88,400 | 
| Second Year I Installment | 1,53,500 | 88,400 | 
| Second Year II Installment | 1,53,500 | 88,400 | 
| Third Year I Installment | 1,53,500 | 88,400 | 
| Third Year II Installment | 1,53,500 | 88,400 | 
| Fourth Year I Installment | 1,53,500 | 88,400 | 
| Fourth Year II Installment | 1,53,500 | 88,400 | 
Helps students in exploring entrepreneurial opportunities.
 
            Students are encouraged to engage in practical's making them industry ready
 
                World-class campus in a tranquil environment
 
                Best-in-class laboratories and workshops for practical exposure
 
                 
                SMIT has provided me the best faculties, well equipped labs that have always provided me the correct guidance and showed me the path for success. Thank you SMIT for what I am today
 
                Dept. has outstanding faculty, their persistent dedication and effort helped me in understanding fundamentals which has helped me become a successful civil engineer
 
                It was a great time I spent in SMIT. The relationship between faculties & students is very cordial and campus environment is very positive.
 
                I had a wonderful experience as a student of this institute. Life wouldn't have been so much excited without the friend circle and hard work of teachers of Civil Engineering