With base in BCom, students may further explore wide horizons in the field of Commerce. They may stand out as resource persons in these fields and accordingly contribute to societies.
 
          | Fee | Fees For General Catagory Students | Fees For Sikkim Quota Students | Fees For NON SAARC Students | 
| Caution Deposit | 3000 | 3000 | 3000 | 
| Registration Fee | 1000 | 1000 | 1000 | 
| Lump sum (Yearly) | 61,850 | 24,350 | 77,500 | 
| Yearly | Fees For General Catagory Students | Fees For Sikkim Quota Students | Fees For Management Quota Students | 
| First Installment | 32,100 | 12,700 | 40,300 | 
| Second Installment | 32,100 | 12,700 | 40,300 | 
| Year | Lumpsum / 1st Installment | 2nd Installment | 
| 1st Year | At the time of admission | Before the beginning of Even Semester | 
| 2nd Year onwards | Before the beginning of Odd Semester | Before the beginning of Even Semester | 
Delay in fee payment shall attract a modest fine of 1% per month, computed on the outstanding amount for each day of default.
Helps students in exploring entrepreneurial opportunities.
 
            Students are encouraged to engage in practical's making them industry ready
 
                World-class campus in a tranquil environment
 
                Best-in-class laboratories and workshops for practical exposure
