 
                    a) General Category, Defence, North East, Gorkha Territorial Administration (GTA) and Paramilitary Force Categories:
b) Sikkim Category:
c) SMIT Online Test:
c) MET Category:
| Fee | Fees For General (Gen), North East (NE), Defence (Def), ParaMilitary Force (PMF) ,GTA & SAARC | Fees For Sikkim Quota Students | Fees For Non SAARC | Fee Structure ofr NRI / Foreign Category | 
| Caution Deposit | 10,000 | 10,000 | 10,000 | 10,000 | 
| Exam Fees (One time per year) | 3,500 | 3,500 | 5,000 | 3,500 | 
| Lumpsum | 3,60,400 | 2,15,600 | 4,50,500 | $7600 | 
| PER YEAR | Fees For General Category Students | Fees For Sikkim Quota Students | Fees For Non SAARC | Fee Structure ofr NRI / Foreign Category | 
| First Year I Installment | 1,87,200 | 1,11,800 | 2,34,300 | $3900 | 
| First Year II Installment | 1,87,200 | 1,11,800 | 2,34,300 | $3900 | 
| Second Year I Installment | 1,87,200 | 1,11,800 | 2,34,300 | $3900 | 
| Second Year II Installment | 1,87,200 | 1,11,800 | 2,34,300 | $3900 | 
| Third Year I Installment | 1,87,200 | 1,11,800 | 2,34,300 | $3900 | 
| Third Year II Installment | 1,87,200 | 1,11,800 | 2,34,300 | $3900 | 
| Fourth Year I Installment | 1,87,200 | 1,11,800 | 2,34,300 | $3900 | 
| Fourth Year II Installment | 1,87,200 | 1,11,800 | 2,34,300 | $3900 | 
Helps students in exploring entrepreneurial opportunities.
 
                        Students are encouraged to engage in practical's making them industry ready
 
                                World-class campus in a tranquil environment
 
                                Best-in-class laboratories and workshops for practical exposure
