- 
        MhURI: A Supervised Segmentation Approach to Leverage Salient Brain Tissues in Magnetic Resonance Images March 31, 2021 | Dr. Palash Ghosal, Palash Ghosal, Tamal Chowdhury, Amish Kumar, Ashok Kumar Bhadra, Jayasree Chakraborty, Debashis Nandi Computer Methods and Programs in Biomedicine, Elsevier (SCI, IF: 7.027) DOI: https://doi.org/10.1016/j.cmpb.2020.105841, Volume: 200, pp: 105841 
- 
        CSNet: A new DeepNet framework for ischemic stroke lesion segmentation September 30, 2020 | Dr. Palash Ghosal, Amish Kumar, Neha Upadhyay, Palash Ghosal, Tamal Chowdhury, Dipayan Das, Amritendu Mukherjee, Debashis Nandi Computer Methods and Programs in Biomedicine, Elsevier (SCI, IF: 7.027) DOI: https://doi.org/10.1016/j.cmpb.2020.105524, Volume: 193, pp: 105524 
- 
        Filtering super-resolution scan conversion of medical ultrasound frames August 31, 2020 | Dr. Palash Ghosal, Dipannita Ghosh, Amish Kumar, Palash Ghosal, Amritendu Mukherjee, Debashis Nandi Wireless Personal Communications, Springer (SCI, IF: 1.2) DOI: https://doi.org/10.1007/s11277-020-07744-x, Volume: 116, Number: 1, pp: 883-905 
- 
        Breast Lesion Segmentation in Ultrasound Images Using Deep Convolutional Neural Networks June 30, 2020 | Dr. Palash Ghosal, Dipannita Ghosh, Amish Kumar, Palash Ghosal, Tamal Chowdhury, Anup Sadhu, Debashis Nandi IEEE CALCON. Book title: 2020 IEEE Calcutta Conference (CALCON), DOI: 10.1109/CALCON49167.2020.9106568, pp: 318-322 
- 
        A light weighted deep learning framework for Multiple Sclerosis lesion segmentation February 28, 2020 | Dr. Palash Ghosal, Palash Ghosal, Pindi Krishna Chandra Prasad, Debashis Nandi IEEE ICIIP. Book title: 2019 Fifth International Conference on Image Information Processing (ICIIP), DOI: 10.1109/ICIIP47207.2019.8985674, pp: 526-531 
- 
        A Deep Adaptive Convolutional Network for Brain Tumor Segmentation from Multimodal MR Images December 31, 2020 | Dr. Palash Ghosal, Palash Ghosal, Shanmukha Reddy, Charan Sai, Vikas Pandey, Jayasree Chakraborty, Debashis Nandi IEEE TENCON. Book title: TENCON 2019-2019 IEEE Region 10 Conference (TENCON), DOI: 10.1109/TENCON.2019.8929402, pp: 1065-1070 
- 
        A dense U-Net architecture for Multiple Sclerosis lesion segmentation December 31, 2020 | Dr. Palash Ghosal, Amish Kumar, Oduri Narayana Murthy, Palash Ghosal, Amritendu Mukherjee, Debashis Nandi IEEE TENCON. Book title: TENCON 2019-2019 IEEE Region 10 Conference (TENCON), DOI: 10.1109/TENCON.2019.8929615, pp: 662-667 
- 
        Brain tumor classification using ResNet-101 based squeeze and excitation deep neural network October 31, 2019 | Dr. Palash Ghosal, Palash Ghosal, Lokesh Nandanwar, Swati Kanchan, Ashok Bhadra, Jayasree Chakraborty, Debashis Nandi IEEE ICACCP. Book title: 2019 Second International Conference on Advanced Computational and Communication Paradigms (ICACCP), DOI: 10.1109/ICACCP.2019.8882973, pp: 1-6 
- 
        Speckle Reduction of Ultrasound Image via Morphological Based Edge Preserving Weighted Mean Filter February 28, 2019 | Dr. Palash Ghosal, Dipannita Ghosh, Amish Kumar, Palash Ghosal, Debashis Nandi Springer ACDN. Book title: Advances in Communication, Devices and Networking, DOI: https://doi.org/10.1007/978-981-13-3450-4_34, pp: 307-316 
- 
        A Novel Speckle Reducing Scan Conversion in Ultrasound Imaging System July 31, 2017 | Dr. Palash Ghosal, Dipannita Ghosh, Debashis Nandi, Palash Ghosal, Amish Kumar Springer ICACNI. Book title: Progress in Intelligent Computing Techniques: Theory, Practice, and Applications, DOI: https://doi.org/10.1007/978-981-10-3373-5_34, pp: 335-345 
- 
        A Locally Weighted Linear Regression Based Approach for Arbitrary Moving Shaky and Non-Shaky Video Classification Arnab Halder, Palaiahnakote Shivakumara, Umapada Pal, Michael Blumenstein, Palash Ghosal International Journal of Pattern Recognition and Artificial Intelligence, DOI: https://doi.org/10.1142/S0218001423510199 
- 
        A Modified Microwave Based System Design for Early-Stage Breast Cancer Detection Moutusi Mondal, Palash Ghosal, Amish Kumar, Debashis Nandi International Conference on Advanced Computational and Communication Paradigms, DOI: https://doi.org/10.1007/978-981-99-4284-8_20 
- 
        Spiking Neural Network in Computer Vision: Techniques, Tools and Trends Rohit Agarwal, Palash Ghosal, Narayan Murmu, Debashis Nandi International Conference on Advanced Computational and Communication Paradigms, DOI: https://doi.org/10.1007/978-981-99-4284-8_16 
- 
        Performance Analysis of an ANN-based model for Breast Cancer Classification using Wisconsin Dataset Utkarsh Prakash Srivastava, Vidushi Vaidehi, Tawal Kumar Koirala, Palash Ghosal International Conference on Intelligent Systems, Advanced Computing and Communication (ISACC), DOI: 10.1109/ISACC56298.2023.10083642 
- 
        Performance Analysis of Breast Cancer Classification from Mammogram Images Using Vision Transformer Naiwrita Borah, P Sai Pratyush Varma, Ashis Datta, Amish Kumar, Udayan Baruah, Palash Ghosal 2022 IEEE Calcutta Conference, DOI: 10.1109/CALCON56258.2022.10060315 
- 
        AUTCD-Net: An Automated Framework for Efficient Covid-19 Diagnosis on Computed Tomography Scans Palash Ghosal, Amish Kumar, Soumya Snigdha Kundu, Utkarsh Prakash Srivastava, Ashis Datta, Hiren Kumar Deva Sarma Machine Learning in Information and Communication Technology: Proceedings of ICICT, DOI: https://doi.org/10.1007/978-981-19-5090-2_10 
- 
        Computer-Aided Detection of Brain Midline Using CT Images Palash Ghosal, Amish Kumar, Ashis Datta, Hiren Kumar Deva Sarma, Debashis Nandi Machine Learning in Information and Communication Technology: Proceedings of ICICT, DOI: https://doi.org/10.1007/978-981-19-5090-2_11 
- 
        A lightweight asymmetric U-Net framework for acute ischemic stroke lesion segmentation in CT and CTP images Dr. Palash Ghosal, Amish Kumar, Palash Ghosal, Soumya Snigdha Kundu, Amritendu Mukherjee, Debashis Nandi Computer Methods and Programs in Biomedicine, Elsevier (SCI, IF: 7.027), DOI: https://doi.org/10.1016/j.cmpb.2022.107157, Volume: 226, pp: 107157