 
                    | Fee | Fees For General Catagory Students | Fees For Sikkim Quota Students | Fees For Management Quota Students | 
| Caution Deposit | 25,000 | 25,000 | 25,000 | 
| Registration Fee | 10,000 | 10,000 | 10,000 | 
| Lump sum (Yearly) | 29,60,000 | 10,35,000 | 53,00,000 | 
| Yearly | Fees For General Catagory Students | Fees For Sikkim Quota Students | Fees For Management Quota Students | 
| First Installment | 15,39,000 | 5,38,000 | 27,56,000 | 
| Second Installment | 15,39,000 | 5,38,000 | 27,56,000 | 
Helps students in exploring entrepreneurial opportunities.
 
                        Students are encouraged to engage in practical's making them industry ready
 
                                World-class campus in a tranquil environment
 
                                Best-in-class laboratories and workshops for practical exposure
