Venue : SMIT @
| 1 | TITLE/NAME OF EVENT: | Industrial site visit (March 2024), Department of Civil Engineering | 
| 2 | ORGANIZED BY (DEPT/(CLUB/BODY ETC): | Department of Civil Engineering | 
| 3 | UNDER THE BANNER OF(DEPT./OFFICE/CELL ETC): | Department of Civil Engineering | 
| 4 | COLLABORATION WITH: | IRCON, APCO Infratech, ITD Cementation, D2-PEMS Engineering Consultants Pvt. Ltd. | 
| 5 | STUDENT EVENT: YES / NO | Yes | 
| 6 | EXTERNALLY FUNDED: YES / NO | No | 
| 7 | IF EXTERNALLY FUNDED, THEN NAME OF FUNDING AGENCY | NA | 
| 8 | NATURE: INTERNAL PARTICIPANTS / EXTERNAL PARTICIPANTS / BOTH | INTERNAL PARTICIPANTS | 
| 9 | NO. OF PARTICIPANTS: | 65 | 
| 9A | INTERNAL: | 65 | 
| 9B | EXTERNAL | Nil | 
| 10 | MODE: ONLINE / OFFLINE | Site visit | 
| 10A | IF ONLINE PROVIDE LINK | NA | 
| 11A | DATE FROM | 5th March 2024 | 
| 11B | DATE TO: | 8th March 2024 | 
| 12 | PLACE OF EVENT | Tuneel 8 and 10 of Rangpo-Sevok Railway Project located at Teesta and Tarkhola, respectively | 
| 13 | COORDINATORS: | Dr. Sajal Sarkar, Mr. Guru Prasad Sharma, Mr. Sourav Gupta, Mr. Axay Thapa, Dr. Partha Sarathi Nayek, Mr. Rajdeep Roy, and Mr. Tamal Ghosh | 
| 14 | ATTACH LIST OF PARTICIPANTS WITH INITIALS BY COORDINATORS (ATTACH ANNEXURE) | Refer ANNEXURE A | 
RESOURCE PERSON(S) (Attach short Biodata):
| SL. NO. | NAME | AFFILIATION | 
| 1 | Officials (Project Managers, Engineers and Geologists) | IRCON, APCO Infratech, ITD Cementation, D2-PEMS Engineering Consultants Pvt. Ltd. | 
Industry Site Visit Report: Rangpo-Sevok Railway Project
Overview: Our recent industry visits to the Rangpo-Sevok Railway Project Tunnel Construction site in West Bengal provided a firsthand look at the progress and intricacies of this transformative infrastructure project.
Key Observations:
Key Takeaways: